Nutritions Facts
|
||||||
| % Daily Value* | ||||||
| Total Fat | 2g | 3% | ||||
| Saturated | 0g | 0% | ||||
| Trans | 0g | |||||
| Cholesterol | 0mg | 0% | ||||
| Sodium | 1070 mg | 45% | ||||
| Total Carbohydrate | 5g | 2% | ||||
| Dietary Fibre | 2g | 8% | ||||
| Sugars | 1g | |||||
| Protein | 0g | |||||
| Vitamin A | 4% | |||||
| Vitamin C | 0% | |||||
| Calcium | 2% | |||||
| Iron | 6% | |||||
| Percent Daily Values are based on a 2,000 calorie diet. | ||||||
















Reviews
There are no reviews yet.