Nutritions Facts
|
||||||
| % Daily Value* | ||||||
| Total Fat | 1g | 1% | ||||
| Saturated | 0g | 0% | ||||
| Trans | 0g | |||||
| Cholesterol | 0mg | 0% | ||||
| Sodium | 900 mg | 39% | ||||
| Total Carbohydrate | 4g | 1% | ||||
| Dietary Fibre | 1g | 4% | ||||
| Sugars | 0g | 0 | ||||
| Protein | 1g | 0% | ||||
| Vitamin D | 0mcg | 0% | ||||
| Calcium | 0.4mg | 0% | ||||
| Iron | 90mg | 2% | ||||
| Potassium | 90mg | 2% | ||||
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||||
















Reviews
There are no reviews yet.